PRODUCTS
CONTACT
Tel:+8631182176777
Email:admin@hongda86.cn
Plastic film
| Item | Standards | Testing Result |
| Thickness | 15-50mic | 17/18/20/23 mic |
| Width | 60-1050mm | 120/450/500mm |
| Color | Transparent | Transparent |
| Pull-off force (longitudinal) | ≥ 7.0 N | 8.0 N |
| Pull-off force (horizontal) | 3.5-8.0 N | 5.9 N |
| Elongation at break (longitudinal) | ≥ 300% | 701% |
| Elongation at break (horizontal) | ≥ 400% | 808% |
| puncture rupture rate (elongation) | ≥ 10.0 N (≥55mm) | 14.7 N (66mm) |
| Transmittance | ≥ 90% | 93% |
| Haze | ≤ 2.0% | 1.9% |
Recommended